USBのClass種別が知らない間に色々増えていた話
デバイスクラス ‐ 通信用語の基礎知識
USBのデバイスクラスと言えば、16番のAudio Video Classまで、と思い込んでいたのですが、どうもクラスの種類が増えている様だ
| Base Class | Descriptor Usage | Description |
| 00h | Device | Use class information in the Interface Descriptors |
| 01h | Interface | Audio |
| 02h | Both | Communications and CDC Control |
| 03h | Interface | HID (Human Interface Device) |
| 05h | Interface | Physical |
| 06h | Interface | Image |
| 07h | Interface | Printer |
| 08h | Interface | Mass Storage |
| 09h | Device | Hub |
| 0Ah | Interface | CDC-Data |
| 0Bh | Interface | Smart Card |
| 0Dh | Interface | Content Security |
| 0Eh | Interface | Video |
| 0Fh | Interface | Personal Healthcare |
| 10h | Interface | Audio/Video Devices |
| 11h | Device | Billboard Device Class |
| 12h | Interface | USB Type-C Bridge Class |
| 13h | Interface | USB Bulk Display Protocol Device Class |
| 14h | Interface | MCTP over USB Protocol Endpoint Device Class |
| 3Ch | Interface | I3C Device Class |
| DCh | Both | Diagnostic Device |
| E0h | Interface | Wireless Controller |
| EFh | Both | Miscellaneous |
| FEh | Interface | Application Specific |
| FFh | Both | Vendor Specific |
・USB Billboardクラスデバイスは、デバイスがどのようなAlternate Mode をサポートしているか通知するためのを専用のデバイス
・MCTP は Management Control Transmission Protocol の略
・I3C は、I2CやSPIの類似規格で、組み込み用のI3C規格の事


Comments